Menu
September 2018
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | News from day: 19 September 2018 | 20 | 21 | 22 | 23 |
24 | News from day: 25 September 2018 | 26 | 27 | 28 | 29 | 30 |
19
Sep
Knowledge based economy in zachodniopomorskie voivodship in 2017 r.
Data and indicators from the scope of information society and science and technology statistics: use of information-telecommunication technology in enterprises, research and development activities (R&D), innovatvie activities of industry enterprises and in services' sector
Read more