Menu
October 2018
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | News from day: 11 October 2018 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | News from day: 30 October 2018 | 31 | 1 | 2 | 3 | 4 |
11
Oct
Inland waterways in Poland in the years 2014-2017
The elaboration comprises information on inland waterways, inland waterway transport fleet, cargo and passenger transport as well as economic relations and investment outlays in Polish inland waterway transport entities. Additionally, the publication has been supplemented with data regarding inland waterways in the European Union countries and economic aspects of environmental protection with reference to water management.
Read more