Menu
December 2018
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | News from day: 12 December 2018 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | News from day: 20 December 2018 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | News from day: 28 December 2018 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
12
Dec
Information society in Poland. Results of statistical surveys in the years 2014-2018
Use of information-telecommunication technologies in companies, households and by members of said households aged 16 to 74. Survey results comparison against EU Member States
voivodships, kind of activities (sections and divisions of PKD 2007), size classes enterprises, ownership sectors
Read more