Menu
January 2015
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | News from day: 16 January 2015 | 17 | 18 |
19 | 20 | News from day: 21 January 2015 | 22 | 23 | 24 | 25 |
26 | News from day: 27 January 2015 | 28 | 29 | 30 | 31 | 1 |
27
Jan
Information society in Poland. Results of statistical surveys in the years 2010-2014
Use of information-telecommunication technologies in companies, households and by members of said households aged 16 to 74. Survey results comparison against EU Member States
voivodships, kind of activities (sections and divisions of PKD 2007), size classes enterprises, ownership sectors
Read more