Menu
January 2020
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
30 | 31 | 1 | 2 | News from day: 3 January 2020 | 4 | 5 |
6 | 7 | 8 | News from day: 9 January 2020 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
9
Jan
Statistical Yearbook of Zachodniopomorskie Voivodship 2019
The main summary publication of theStatistical Office in Szczecin, including a comprehensive set of statistical data describing the condition of the natural environment, the socio-economic and demographic situation of Zachodniopomorskie voivodship.
Read more