Menu
August 2016
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | News from day: 31 August 2016 | 1 | 2 | 3 | 4 |
31
Aug
Knowledge based economy in zachodniopomorskie voivodship in 2015
Data and indicators from the scope of information society and science and technology statistics: use of information-telecommunication technology in enterprises, research and development activities (R&D), innovatvie activities of industry enterprises and in services' sector
Read more