Menu
July 2024
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
News from day: 22 July 2024 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
22
Jul
Knowledge-based economy in Zachodniopomorskie Voivodship in 2023
Data and indicators in the field of information society and science and technology statistics, concerning: use of information-telecommunication technology in enterprises, research and development activities (R&D), innovatvie activities of industry enterprises and in services' sector
Read more