Menu
January 2021
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | News from day: 15 January 2021 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
15
Jan
Statistical Yearbook of Zachodniopomorskie Voivodship 2020
The main summary publication of theStatistical Office in Szczecin, including a comprehensive set of statistical data describing the condition of the natural environment, the socio-economic and demographic situation of Zachodniopomorskie voivodship.
Read more